Oregon State Archives News
Information About 1857 Constitutional Convention Delegates Sought
|
The Oregon State Archives is planning a commemoration of the 150th anniversary of the Oregon Constitutional Convention. Sixty delegates from all over the Oregon Territory convened in Salem during August and September 1857 to draft a constitution.
As part of gallery exhibit and Web site, the Archives staff is looking for additional information regarding each delegate. Descendants of the delegates are asked to contact the Archives if they have any records, photographs, or artifacts that they would like to share as part of the exhibit.
Contact Layne Sawyer at (503) 378-5198 or layne.g.sawyer @state.or.us if you have items or information that you would like to share.
Here is a list of the delegates and related information:
| Name | BirthDate | BirthPlace | DeathDate | DeathPlace | Remarks |
|---|---|---|---|---|---|
| Marple, Perry B | 1819 | Frederick Co, VA | 9/15/1862 | Florence City, W.T. | represented Coos Co |
| Anderson, Levi | 1818 | KY | 1889 | Oregon | represented Washington |
| Applegate, Jesse | 1810 | KY | 1888 | Oregon | represented Umpqua |
| Babcock, A D | 1818 | NY | 1879 | Oregon | represented Polk and Tillamook |
| Boise, Reuben P | 1819 | MA | 1907 | Oregon | represented Polk |
| Brattrain, J H | 1813 | OH | 1859 | Oregon | represented Linn |
| Brattrain, Paul | 1801 | NC | 1883 | Oregon | represented Lane |
| Bristow, W W | 1826 | KY | 1874 | Oregon | represented Lane |
| Burch, B F | 1825 | MO | 1893 | Oregon | represented Polk |
| Campbell, A J | 1828 | IN | 1870 | Oregon | represented Lane |
| Campbell, Hector | 1794 | MA | 1873 | Oregon | represented Clackamas |
| Chadwick, Stephen | 1825 | CT | 1895 | Oregon | represented Douglas |
| Cox, Jesse | 1821 | MO | 1901 | Oregon | represented Lane |
| Cox, Joseph | 1811 | OH | 1876 | Oregon | represented Marion |
| Coyle, Reuben | 1821 | KY | 1888 | California | represented Linn |
| Crooks, John T | 1807 | VA | 1896 | Oregon | represented Linn |
| Deady, Matthew | 1824 | MD | 1893 | Oregon | represented Douglas |
| Dryer, Thomas | 1810 | NY | 1879 | Oregon | represented Mult/Wash |
| Duncan, L J C | 1818 | TN | ???? | unknown | represented Jackson |
| Elkins, Luther | 1809 | ME | 1887 | Oregon | represented Linn |
| Farrar, William H | 1826 | NH | 1873 | Washington DC | represented Multnomah |
| Fitzhugh, Solomon | 1804 | KY | 1884 | Oregon | represented Douglas |
| Grover, La Fayette | 1826 | ME | 1911 | Oregon | represented Marion |
| Hendershott, S B | 1832 | IL | ???? | unknown | represented Josephine |
| Hoult, Enoch | 1820 | VA | 1884 | Oregon | represented Lane |
| Kelly, James | 1819 | PA | 1903 | Washington DC | represented Clackamas |
| Kelsay, John | 1819 | KY | 1899 | Oregon | represented Benton |
| Kinney, Robert | 1813 | IL | 1875 | Oregon | represented Yamhill |
| Lewis, Haman | 1803 | NY | 1889 | Oregon | represented Benton |
| Logan, David | 1826 | NC | 1874 | Oregon | represented Multnomah |
| Lovejoy, Asa | 1811 | MA | 1882 | Oregon | represented Clackamas |
| McBride, John | 1832 | MO | 1904 | Washington State | represented Yamhill |
| McCormick, Stephen | 1828 | Ireland | 1891 | California | represented Multnomah |
| Matzger, William | 1819 | Germany | ???? | California | represented Benton |
| Meigs, Charles | 1830 | CT | 1883 | Oregon | represented Wasco |
| Miller, Richard | 1802 | PA | 1890 | Oregon | represented Marion |
| Moores, Isaac | 1796 | IL | 1861 | Oregon | represented Lane |
| Newcomb, Daniel | 1800 | VA | 6/4/1867 | Oregon | represented Jackson |
| Nichols, H B | 1821 | CT | 1907 | Oregon | represented Benton |
| Olds, Martin | 1799 | MA | 1877 | Oregon | represented Yamhill |
| Olney, Cyrus | 1815 | NY | 1870 | Oregon | represented Clatsop |
| Packwood, William | 1832 | IL | 1917 | Oregon | represented Curry |
| Peebles, J C | 1826 | PA | 1897 | Oregon | represented Marion |
| Prim, Paine Page | 1822 | TN | 1899 | California | represented Jackson |
| Reed, J H | 1824 | PA | 1884 | Washington State | represented Jackson |
| Robbins, Nathaniel | 1793 | VA | ???? | Oregon | represented Clackamas |
| Scott, Levi | 1797 | IL | 1890 | Oregon | represented Umpqua |
| Shannon, Davis | 1815 | MO | 1889 | Oregon | represented Marion |
| Shattuck, Erasmus | 1824 | VT | 1900 | Oregon | represented Washington |
| Shields, James | 1811 | IL | 1879 | Oregon | represented Linn |
| Short, Robert V | 1823 | PA | 1908 | Oregon | represented Yamhill |
| Shrum, Nicholas | 1803 | TN | ???? | Oregon | represented Marion |
| Smith, Delazon | 1816 | NY | 1860 | Oregon | represented Linn |
| Starkweather, William | 1822 | CT | 1905 | Oregon | represented Clackamas |
| Watkins, William H | 1827 | NY | 1888 | Oregon | represented Josephine |
| Watts, John W | 1830 | MO | 1901 | Oregon | represented Columbia |
| Waymire, Frederick | 1807 | MO | 1873 | Oregon | represented Polk |
| White, John S | 1828 | TN | 1886 | Oregon | represented Washington |
| Whitted, Thomas | 1832 | OH | ???? | unknown | represented Douglas |
| Williams, George | 1823 | NY | 1910 | Oregon | represented Marion |
