Oregon Legislators and Staff Guide

Jay Upton,
Senate President
State Government Legislators and Staff
1923 Regular Session (32nd): January 8-February 22
| House | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Adams, L. H. | Portland, Multnomah | 18 | R | ||
| Bailey, Edward F. | Junction City, Lane | 3 | D | ||
| Beals, D. S. | Riddle, Douglas | 4 | R | ||
| Bennett, T. T. | Marshfield, Coos | 5 | R | ||
| Blowers, L. N. | Hood River, Hood River | 9 | R | ||
| Bolton, W. C. | Maupin, Wasco | 12 | R | ||
| Brownell, Cyril G. | Portland, Multnomah | 18 | R | ||
| Buchanan, Claude | Corvallis, Benton | 10 | R | ||
| Burdick, Denton G. | Redmond, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | R | ||
| Campbell, E. R. | Portland, Multnomah | 18 | R | ||
| Carkin, John H. | Medford, Jackson | 8 | R | ||
| Carsner, R. J. | Spray, Gilliam, Sherman, Wheeler | 28 | R | ||
| Cary, Ed | La Fayette, Yamhill | 13 | R | ||
| Cowgill, Ralph P. | Central Point, Jackson | 8 | R | ||
| Cramer, Theodore P., Jr. | Grants Pass, Josephine | 7 | R | ||
| Ezell, J. M. | Klamath Falls, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | R | ||
| Fletcher, D. E. | Independence, Polk | 11 | R | ||
| Ford, R. A. | Dayville, Grant, Harney | 27 | R | ||
| Goin, Sterling H. | Jefferson, Linn | 2 | D | ||
| Gordon, Herbert | Portland, Multnomah | 18 | R | ||
| Graham, Loyal M. | Forest Grove, Washington | 15 | R | ||
| Hammond, Philip | Oregon City, Clackamas | 16 | R | ||
| Hesse, L. M. | Beaverton, Washington | 15 | R | ||
| Hunter, A. R. | Island City, Union | 25 | D | ||
| Hurd, E. N. | Seaside, Clatsop | 19 | R | ||
| Hurlburt, Thomas H. | Portland, Multnomah | 18 | R | ||
| Huston, Oliver B. | Portland, Multnomah | 18 | R | ||
| Jackson, W. F. | Moro, Gilliam, Sherman, Wheeler | 28 | D | ||
| Jones, B. F. | Newport, Lincoln, Polk | 14 | R | ||
| Kay, Thomas B. | Salem, Marion | 1 | R | ||
| Keeney, Ben F. | Eugene, Lane | 3 | R | ||
| Kirkwood, R. J. | Portland, Multnomah | 18 | R | ||
| Kubli, K. K. | Portland, Multnomah | 18 | Speaker |
R | |
| Kuehn, Louis | Portland, Multnomah | 18 | R | ||
| Lackey, James A. | Ontario, Malheur | 17 | D | ||
| Lee, M. J. | Canby, Clackamas | 16 | R | ||
| Lewis, D. C. | Portland, Multnomah | 18 | R | ||
| Lovejoy, George A. | Portland, Multnomah | 18 | D | ||
| Mann, L. L. | Pendleton, Umatilla | 23 | R | ||
| McMahan, A. K. | Albany, Linn | 2 | D | ||
| McPhillips, Arthur | McMinnville, Yamhill | 13 | D | ||
| Meindl, Fred J. | Portland, Clackamas, Multnomah | 30 | R | ||
| Miles, Sherman | St. Helens, Columbia | 20 | D | ||
| Miller, S. A. | Milton, Umatilla | 23 | R | ||
| Mott, James W. | Astoria, Clatsop | 19 | R | ||
| Overturf, H. J. | Bend, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | R | ||
| Peirce, S. P. | Sixes, Coos, Curry | 6 | R | ||
| Randall, George G. | New Era, Clackamas | 16 | R | ||
| Reynolds, Lloyd T. | Salem, Marion | 1 | R | ||
| Schulmerich, Edward | Hillsboro, Washington | 15 | R | ||
| Shelton, Charles J. | Baker, Baker | 26 | R | ||
| Simmons, C. B. (Mrs.) | Portland, Multnomah | 18 | R | ||
| Smith, Alfred J. | Pendleton, Morrow, Umatilla | 22 | R | ||
| Throne, J. M. | Roseburg, Douglas | 4 | R | ||
| Watson, Rollie W. | Tillamook, Tillamook | 29 | R | ||
| Wheeler, H. C. | Pleasant Hill, Lane | 3 | R | ||
| Wilson, Otto J. | Salem, Marion | 1 | R | ||
| Woodward, William F. | Portland, Multnomah | 18 | R | ||
| Bede, Elbert - Reading Clerk | |||||
| Burris, Paul F. - Asst. Chief Clerk | |||||
| Drager, W. F. - Chief Clerk | |||||
| Lynn, Walter G. - Calendar Clerk | |||||
| Senate | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
| Brown, Sam H. | Gervais, Marion | 1 | R | ||
| Clark, W. J. H. | Portland, Clackamas, Columbia, Multnomah | 14 | R | ||
| Corbett, Harry L. | Portland, Multnomah | 13 | R | ||
| Dennis, Bruce | La Grande, Union, Wallowa | 21 | R | ||
| Dunn, George W. | Ashland, Jackson | 6 | R | ||
| Eddy, B. L. | Roseburg, Douglas | 5 | R | ||
| Edwards, C. J. | Tillamook, Lincoln, Tillamook, Washington, Yamhill | 24 | R | ||
| Ellis, Charles W. | Burns, Grant, Harney, Malheur | 22 | R | ||
| Farrell, Robert S. | Portland, Multnomah | 13 | R | ||
| Fisk, Fred | Eugene, Lane, Linn | 4 | D | ||
| Garland, S. M. | Lebanon, Linn | 2 | D | ||
| Hall, Charles | Marshfield, Coos, Curry | 8 | R | ||
| Hare, William G. | Hillsboro, Washington | 11 | R | ||
| Johnson, A. J. | Corvallis, Benton, Polk | 9 | R | ||
| Joseph, George W. | Portland, Multnomah | 13 | R | ||
| Kinney, W. S. (Mrs.) | Astoria, Clatsop | 15 | R | ||
| Klepper, Milton R. | Portland, Multnomah | 13 | R | ||
| La Follett, A. M. | Gervais, Marion | 1 | R | ||
| Magladry, J. S. | Dorena, Lane | 3 | R | ||
| Moser, Gus C. | Portland, Multnomah | 13 | R | ||
| Nickelsen, John R. | Hood River, Hood River | 16 | R | ||
| Ritner, Roy W. | Pendleton, Umatilla | 20 | R | ||
| Robertson, O. B. | Condon, Gilliam, Sherman, Wheeler | 18 | R | ||
| Smith, J. C. | Grants Pass, Josephine | 7 | R | ||
| Staples, Isaac E. | Portland, Multnomah | 13 | R | ||
| Strayer, W. H. | Baker, Baker | 23 | D | ||
| Taylor, J. H. | Pendleton, Morrow, Umatilla, Union | 19 | D | ||
| Tooze, F. J. | Oregon City, Clackamas | 12 | R | ||
| Upton, Jay | Prineville, Crook, Deschutes, Jefferson, Klamath, Lake | 17 | President | R | |
| Zimmerman, Peter | Yamhill, Yamhill | 10 | R | ||
| Braun, Elizabeth J. - Asst. Chief Clerk | |||||
| Goddard, A. D. - Calendar Clerk | |||||
| Hunt, John P. - Chief Clerk | |||||
| Tooze, Walter L., Sr - Reading Clerk | |||||
1D = Democrat; I = Independent; R = Republican