Oregon Legislators and Staff Guide

R. S. Hamilton,
House Speaker
State Government Legislators and Staff
1929 Regular Session (35th): January 14-March 4
| House | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Anderson, Gust. | Portland, Multnomah | 18 | R | ||
| Andrews, Frank E. | Portland, Clackamas, Multnomah | 30 | R | ||
| Angell, Homer D. | Portland, Multnomah | 18 | R | ||
| Briggs, William M. | Ashland, Jackson | 8 | R | ||
| Bronaugh, Earl C., Jr. | Portland, Multnomah | 18 | R | ||
| Burkick, Denton G. | Redmond, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | R | ||
| Bynon, Allen A. | Portland, Multnomah | 18 | R | ||
| Carkin, John H. | Medford, Jackson | 8 | R | ||
| Childs, Charles | Albany, Linn | 2 | R | ||
| Chindgren, H. H. | Mollala, Clackamas | 16 | R | ||
| Chinnock, James T. | Grants Pass, Josephine | 7 | R | ||
| Clark, J. F. | Oregon City, Clackamas | 16 | R | ||
| Collier, A. M. | Klamath Falls, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | R | ||
| Egbert, Herbert | The Dalles, Wasco | 12 | R | ||
| Fisher, Walter S. | Roseburg, Douglas | 4 | D | ||
| Ford, R. A. | Dayville, Grant, Harney | 27 | R | ||
| Goldstein, Barnett H. | Portland, Multnomah | 18 | R | ||
| Gouley, Romeo | Brooks, Marion | 1 | R | ||
| Hamilton, R. S. | Bend, Crook, Deschutes, Jefferson, Klamath, Lake | 21 | Speaker | R | |
| Hazlett, James H. | Hood River, Hood River | 9 | R | ||
| Henderson, Wilber | Portland, Multnomah | 18 | R | ||
| Howard, Emmett | Eugene, Lane | 3 | R | ||
| Johnson, B. W. | Monroe, Benton | 10 | R | ||
| Johnson, Mark J. | Astoria, Clatsop | 19 | R | ||
| Johnson, T. G. | Wallowa, Union, Wallowa | 24 | R | ||
| Knapp, Louis L. | Port Orford, Coos, Curry | 6 | R | ||
| Kubli, K. K. | Portland, Multnomah | 18 | R | ||
| La Follett, Charles R. | Cornelius, Washington | 15 | R | ||
| Lee, Dorothy M. | Portland, Multnomah | 18 | R | ||
| Lockwood, Charles A. | Roseburg, Douglas | 4 | R | ||
| Lonergan, Frank J. | Portland, Multnomah | 18 | R | ||
| MacPherson, Hector | Albany, Linn | 2 | R | ||
| Malarkey, Neil | Portland, Multnomah | 18 | R | ||
| McAllister, Lee | Salem, Marion | 1 | R | ||
| McCourt, John B. | Portland, Multnomah | 18 | R | ||
| McCready, Lynn S. | Eugene, Lane | 3 | R | ||
| Metsker, Glen R. | St. Helens, Columbia | 20 | R | ||
| Norton, J. E. | Coquille, Coos | 5 | R | ||
| Norvell, J. S. | Helix, Umatilla | 23 | R | ||
| Oxman, C. H. | Ontario, Malheur | 17 | R | ||
| Peters, R. Frank | Hillsboro, Washington | 15 | R | ||
| Potter, E. O. | Eugene, Lane | 3 | R | ||
| Robison, Charles W. | Astoria, Clatsop | 19 | R | ||
| Rushlight, A. G. | Portland, Multnomah | 18 | R | ||
| Russell, Walter W. | McMinnville, Yamhill | 13 | R | ||
| Scott, James H. E. | Milton, Umatilla | 23 | R | ||
| Scott, Joseph N. | Pendleton, Morrow, Umatilla | 22 | D | ||
| Settlemier, Frank W. | Woodburn, Marion | 1 | R | ||
| Sievers, Charles T. | Oregon City, Clackamas | 16 | R | ||
| Smith, W. Carlton | Salem, Marion | 1 | R | ||
| Snell, E. W. | Arlington, Gilliam, Sherman, Wheeler | 28 | R | ||
| Stewart, S. L. | Rickreall, Polk | 11 | R | ||
| Swift, A. V. | Baker, Baker | 26 | R | ||
| Swope, B. F. | Independence, Lincoln, Polk | 14 | R | ||
| Tompkins, Morton | Dayton, Yamhill | 13 | R | ||
| Weatherspoon, H. H. | Elgin, Union | 25 | R | ||
| Wells, Harvey | Portland, Multnomah | 18 | R | ||
| Wilkes, L. E. | Hillsboro, Washington | 15 | R | ||
| Winslow, George P. | Tillamook, Tillamook | 29 | R | ||
| Yates, J. P. | Wasco, Gilliam, Sherman, Wheeler | 28 | R | ||
| Addink, Catherine - Messenger to the Senate | |||||
| Bede, Elbert - Reading Clerk | |||||
| Burdick, Denton, Jr. - Page | |||||
| Charters, Harold - Page | |||||
| Davidson, Margarte - Page | |||||
| Drager, W. F. - Chief Clerk | |||||
| McAdams, William F. - Mailing Clerk | |||||
| McCallen, Harry - Asst. Chief Clerk | |||||
| Robertson, B. E. - Asst. Doorkeeper | |||||
| Russell, Ruby - Calendar Clerk | |||||
| Singer, Joseph F. - Sergeant-at-Arms | |||||
| Southwick, Rolls - Doorkeeper | |||||
| Steelhammer, John F. - Messenger to the Printer | |||||
| Tousley, Glen A. - Asst. Doorkeeper | |||||
Waddell, J. A. - Asst. Sergeant-at-Arms
|
|||||
| Senate | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
| Bailey, Edward F. | Junction, Lane | 3 | D | ||
| Bailey, J. O. | Portland, Multnomah | 13 | R | ||
| Bell, John B. | Eugene, Lane, Linn | 4 | R | ||
| Bennett, J. E. | Portland, Multnomah | 13 | R | ||
| Billingsley, J. D. | Ontario, Grant, Harney, Malheur | 22 | R | ||
| Brown, Sam H. | Gervais, Marion | 1 | R | ||
| Butt, Clarence | Newberg, Yamhill | 10 | R | ||
| Carsner, R. J. | Spray, Gilliam, Sherman, Wheeler | 18 | R | ||
| Corbett, Harry L. | Portland, Multnomah | 13 | R | ||
| Dunn, George W. | Ashland, Jackson | 6 | R | ||
| Dunne, Joe E. | Portland, Clackamas, Columbia, Multnomah | 14 | R | ||
| Eberhard, Colon R. | La Grande, Union, Wallowa | 21 | R | ||
| Eddy, B. L. | Roseburg, Douglas | 5 | R | ||
| Elliott, Herbert J. | Perrydale, Benton, Polk | 9 | R | ||
| Fisher, Earl E. | Beaverton, Lincoln, Tillamook, Washington, Yamhill | 24 | R | ||
| Hall, Charles | Marshfield, Coos, Curry | 8 | R | ||
| Jones, Linn E. | Oregon City, Clackamas | 12 | R | ||
| Kiddle, Fred E. | Island City, Morrow, Umatilla, Union | 19 | R | ||
| Klepper, Milton R. | Portland, Multnomah | 13 | R | ||
| Kuck, Henry L. | The Dalles, Hood River, Wasco | 16 | R | ||
| Mann, L. L. | Pendleton, Umatilla | 20 | R | ||
| Marks, Willard L. | Albany, Linn | 2 | R | ||
| Miller, Ed. W. | Grants Pass, Josephine | 7 | R | ||
| Moser, Gus C. | Portland, Multnomah | 13 | R | ||
| Norblad, A. W. | Astoria, Clatsop | 15 | President |
R | |
| Reynolds, Lloyd T. | Salem, Marion | 1 | R | ||
| Schulmerich, Edward | Hillsboro, Washington | 11 | R | ||
| Staples, Isaac E. | Portland, Multnomah | 13 | R | ||
| Strayer, W. H. | Baker, Baker | 23 | D | ||
| Upton, Jay H. | Bend, Crook, Deschutes, Jefferson, Klamath, Lake | 17 | R | ||
| Beveridge, Joseph W. - Doorkeeper | |||||
| Bruce, H. T. - Sergeant-at-Arms | |||||
| Flake, Clifford - Page | |||||
| Glatt, Elizabeth J. - Asst. Chief Clerk | |||||
| Goddard, Albert D. - Calendar Clerk | |||||
| Hardesty, M. F. - Reading Clerk | |||||
| Hunt, John P. - Chief Clerk | |||||
| King, Max - Page | |||||
| Seeborg, Edward - Page | |||||
| Sutton, F. A. - Asst. Sergeant-at-Arms | |||||
1D = Democrat; R = Republican