Oregon Legislators and Staff Guide

Howard C. Belton,
Senate President
State Government Legislators and Staff
1945 Regular Session (43rd): January 8-March 17
| House | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Adams, Fred W. | Gold Beach, Coos, Curry | 17 | R | ||
| Allen, E. C. | Portland, Multnomah | 5 | D | ||
| Bain, Jack | Milwaukie, Clackamas, Multnomah | 6 | D | ||
| Balderree, W. W. | Grants Pass, Josephine | 18 | R | ||
| Barry, Alex G. | Portland, Multnomah | 5 | R | ||
| Bennett, Robert A. | Portland, Multnomah | 5 | R | ||
| Bergtson, O. H. | Medford, Jackson | 19 | R | ||
| Brady, Phil | Portland, Multnomah | 5 | D | ||
| Bull, Vernon D. | La Grande, Union | 24 | D | ||
| Callaway, Ned H. | Brownsville, Linn | 13 | D | ||
| Chadwick, W. W. | Salem, Marion | 12 | R | ||
| Chase, Truman A. | Eugene, Lane | 14 | R | ||
| Chindgren, H. H. | Molalla, Clackamas | 7 | R | ||
| Condit, E. H. | Clatskanie, Columbia | 2 | R | ||
| Dickson, John | Portland, Multnomah | 5 | R | ||
| Duniway, Robert E. | Portland, Multnomah | 5 | R | ||
| Ellis, Anna M. | Garibaldi, Tillamook | 3 | R | ||
| Erwin, Warren | Portland, Multnomah | 5 | D | ||
| Francis, Carl H. | Dayton, Yamhill | 8 | R | ||
| French, Giles L. | Moro, Gilliam, Morrow, Sherman, Wheeler | 22 | R | ||
| Frisbie, R. C. | Baker, Baker | 27 | R | ||
| Gile, Robert C. | Roseburg, Douglas | 15 | R | ||
| Gleason, M. James | Portland, Multnomah | 5 | D | ||
| Greenwood, J. S. | Wemme, Clackamas | 7 | R | ||
| Hall, John H. | Portland, Multnomah | 5 | R | ||
| Harvey, Joseph E. | Portland, Multnomah | 5 | R | ||
| Heisler, Donald E. | The Dalles, Wasco | 21 | R | ||
| Hellberg, Fred A. | Astoria, Clatsop | 1 | R | ||
| Hendricks, Paul R. | Salem, Marion | 12 | R | ||
| Hesse, H. T. | Hillsboro, Washington | 4 | R | ||
| Hill, Carl C. | Days Creek, Douglas | 15 | R | ||
| Hill, Earl H. | Cushman, Lane | 14 | R | ||
| Himelwright, Fred | Joseph, Wallowa | 25 | R | ||
| Johnson, J. O. | Portland, Washington | 4 | R | ||
| Johnson, William T. | Corvallis, Benton | 11 | D | ||
| Jones, H. R. | Salem, Marion | 12 | R | ||
| Kimberling, E. W. | Prairie City, Harney | 30 | R | ||
| Lage, E. Riddell | Hood River, Hood River | 20 | R | ||
| Landon, Max M. | Sweet Home, Linn | 13 | R | ||
| Lieuallen, C. L. | Pendleton, Umatilla | 23 | R | ||
| Lindberg, Art W. | Pendleton, Umatilla | 23 | R | ||
| Lonergan, Pat | Portland, Multnomah | 5 | R | ||
| Marsh, Eugene E. | McMinnville, Yamhill | 8 | Speaker | R | |
| Meyers, A. W. | Milwaukie, Clackamas | 7 | R | ||
| Moore, Ralph T. | Bandon, Coos | 16 | R | ||
| Morse, William B. | Prineville, Crook, Jefferson | 26 | R | ||
| Niskanen, William | Bend, Deschutes | 28 | R | ||
| Peterson, Henry E. | Ione, Gilliam, Morrow, Sherman, Wheeler | 22 | R | ||
| Pier, Stanhope S. | Portland, Multnomah | 5 | R | ||
| Poole, Rose M. | Klamath Falls, Klamath | 32 | R | ||
| Semon, Henry | Klamath Falls, Klamath | 32 | D | ||
| Snellstrom, John R. | Eugene, Lane | 14 | R | ||
| Snyder, Burt K. | Lakeview, Deschutes, Lake | 29 | R | ||
| Staples, V. B. | Ontario, Malheur | 31 | R | ||
| Steelhammer, John F. | Salem, Marion | 12 | R | ||
| Thomas, Lyle D. | Dallas, Polk | 10 | R | ||
| Van Dyke, Frank J. | Ashland, Jackson | 19 | R | ||
| Wells, Harvey | Portland, Multnomah | 5 | R | ||
| Wilson, Joe | Newport, Lincoln | 9 | R | ||
| Wilson, Manley J. | Wauna, Clatsop, Columbia | 33 | D | ||
| Buff, Claribel - Chief Clerk | |||||
| Howard, Lee - Doorkeeper | |||||
| La Doux, Vivienne - Mailing Clerk | |||||
| Lovell, Dow - Sergeant-at-Arms | |||||
| Low, Edith Bynon - Calendar Clerk | |||||
| Sylvers, Patricia - Asst. Chief Clerk | |||||
Wilson, Richard - Reading Clerk
|
|||||
| Senate | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
| Belton, Howard C. | Canby, Clackamas | 12 | President | R | |
| Booth, Joel C., Dr. | Lebanon, Linn | 2 | R | ||
| Burke, William E. | Sherwood, Yamhill | 10 | R | ||
| Carson, John H. | Salem, Marion | 1 | R | ||
| Chessman, Merle R. | Astoria, Clatsop | 15 | R | ||
| Cornett, Marshall E. | Klamath Falls, Crook, Deschutes, Jefferson, Klamath, Lake | 17 | R | ||
| Ellis, Rex | Pendleton, Umatilla, Union, Morrow | 19 | R | ||
| Engdahl, Carl | Pendleton, Umatilla | 20 | R | ||
| Fatland, Ernest R. | Condon, Gilliam, Sherman, Wheeler | 18 | R | ||
| Gibson, Angus | Junction City, Lane, Linn | 4 | R | ||
| Hilton, Frank H. | Portland, Multnomah | 13 | R | ||
| Jones, James N. | Juntura, Grant, Harney, Malheur | 22 | R | ||
| Lamport, Frederick S. | Salem, Marion | 1 | R | ||
| Mahoney, Thomas R. | Portland, Multnomah | 13 | D | ||
| McKenna, Coe A. | Portland, Multnomah | 13 | R | ||
| Moser, William A., Dr. | Grants Pass, Josephine | 7 | D | ||
| Newbry, Earl T. | Ashland, Jackson | 6 | R | ||
| Parkinson, Thomas | Roseburg, Douglas | 5 | R | ||
| Patterson, Lee | Portland, Multnomah | 13 | R | ||
| Patterson, Paul L. | Hillsboro, Washington | 11 | R | ||
| Pearson, Walter J. | Portland, Multnomah | 13 | D | ||
| Rand, Irving | Portland, Clackamas, Multnomah | 14 | R | ||
| Stadelman, Peter J. | The Dalles, Hood River, Wasco | 16 | R | ||
| Strayer, W. H. | Baker, Baker | 23 | D | ||
| Walker, Dean H. | Independence, Benton, Polk | 9 | R | ||
| Wallace, Lew | Portland, Multnomah | 13 | D | ||
| Walsh, William E. | Marshfield, Coos, Curry | 8 | R | ||
| Wheeler, Halvor C. | Dexter, Lane | 3 | R | ||
| Winslow, George P. | Tillamook, Lincoln, Tillamook | 24 | R | ||
| Zucher, Charles H. | Enterprise, Wallowa, Union | 21 | R | ||
| Banks, Mortimer - Sergeant-at-Arms | |||||
| Barnard, Gordon - Reading Clerk | |||||
| Burns, Zylpha Zell - Chief Clerk | |||||
| Campbell, Robert - Doorkeeper | |||||
| Cooper, Genevieve - Ass't Chief Clerk | |||||
| King, W. F. - Mailing Clerk | |||||
| Schaffer, Pearl - Calendar Clerk | |||||
1D = Democrat; R = Republican