Oregon Legislators and Staff Guide

John Kitzhaber
Senate President
State Government Legislators and Staff
1985 Regular Session (63rd): January 14-June 21
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Agrons, B. Z. | Klamath Falls, Klamath | 53 | D | ||
| Anderson, Verner | Roseburg, Douglas | 45 | R | ||
| Banzer, Cindy | Portland, Multnomah | 15 | D | ||
| Bauman, Rick | Portland, Multnomah | 13 | Speaker Pro Tempore |
D | |
| Bellamy, Bill C. | Culver, Jefferson, Deschutes | 55 | R | ||
| Brogoitti, Robert A. | La Grande, Union, Wallowa, Umatilla | 58 | R | ||
| Bunn, Stan | Dayton, Marion, Yamhill | 29 | R | ||
| Burrows, Mary McCauley | Eugene, Lane | 41 | R | ||
| Burton, Mike | Portland, Multnomah | 17 | D | ||
| Calouri, Theodore L. | Beaverton, Washington | 7 | R | ||
| Campbell, Larry | Eugene, Lane, Douglas | 43 | Minority Leader |
R | |
| Carter, Margaret | Portland, Multnomah | 18 | D | ||
| Cease, Ronald | Portland, Multnomah | 19 | D | ||
| Eachus, Ron | Eugene, Lane | 39 | D | ||
| Fawbush, Wayne H. | Hood River, Gilliam, Wasco, Hood River, Sherman, Wheeler | 56 | D | ||
| Ford, Mary Alice | Portland, Washington | 8 | R | ||
| French, Ray | Heppner, Baker, Crook, Grant, Morrow | 59 | R | ||
| 1Gillis, Pat | Portland, Multnomah | 20 | R | ||
| Gilmour, Jeffrey | Jefferson, Marion, Linn | 30 | D | ||
| Gold, Shirley | Portland, Multnomah | 14 | Majority Leader |
D | |
| Hanlon, Tom | Cannon Beach, Clatsop, Columbia, Washington | 2 | D | ||
| Hanneman, Paul | Cloverdale, Tillamook, Lincoln, Washington, Yamhill, Polk | 3 | R | ||
| Harper, Bob | Helix, Umatilla | 57 | R | ||
| Hayden, Cedric | Fall Creek, Lane, Linn, Marion, Clackamas | 38 | R | ||
| Hill, Jim | Salem, Marion, Polk | 31 | D | ||
| Hill, Larry | Springfield, Lane | 42 | D | ||
| Hooley, Darlene K. | West Linn, Clackamas, Washington | 27 | D | ||
| Hosticka, Carl | Eugene, Lane | 40 | D | ||
| Hugo, Bruce | Scappoose, Columbia, Washington | 1 | D | ||
| Johnson, Eldon | Medford, Jackson, Josephine | 51 | R | ||
| Jolin, Peg | Cottage Grove, Lane, Douglas | 44 | D | ||
| Jones, D. E. | Ontario, Harney, Lake, Malheur | 60 | R | ||
| Jones, Delna | Aloha, Washington | 6 | R | ||
| Katz, Vera | Portland, Multnomah | 10 | Speaker |
D | |
| Kopetski, Mike | Kaiser, Marion, Polk | 33 | D | ||
| Kotulski, Rick | Corbett, Multnomah, Clackamas | 22 | D | ||
| Lindquist, Robin | Gladstone, Clackamas | 26 | D | ||
| Markham, Bill | Riddle, Douglas, Josephine, Jackson | 46 | R | ||
| Mason, Tom | Portland, Multnomah | 11 | D | ||
| McCarty, Ron | Portland, Multnomah | 16 | D | ||
| McCracken, Mike | Albany, Linn, Benton | 36 | D | ||
| McTeague, Dave | Milwaukie, Clackamas | 25 | D | ||
| Miller, Randy | Lake Oswego, Clackamas | 24 | R | ||
| 2Minnis, John M. | Portland, Multnomah | 20 | R | ||
| Parkinson, Fred | Silverton, Marion | 28 | R | ||
| Peterson, Nancy | Ashland, Jackson | 52 | D | ||
| Phillips, Paul | Tigard, Washington | 9 | R | ||
| Rijken, Max C. | Newport, Lincoln, Lane | 4 | D | ||
| Roberts, Lonnie J. | Portland, Multnomah | 21 | D | ||
| Schoon, John | Rickreall, Polk, Benton | 34 | R | ||
| Schroeder, Walt | Gold Beach, Curry, Coos | 48 | R | ||
| Shiprack, Robert R. | Beavercreek, Clackamas | 23 | D | ||
| Sides, Charles A. | Salem, Marion | 32 | R | ||
| Springer, Richard S. | Portland, Multnomah | 12 | D | ||
| Tarzian, Peter M. | Medford, Jackson | 50 | D | ||
| Throop, Tom | Bend, Klamath, Deschutes | 54 | D | ||
| Trahern, George E. | Grants Pass, Josephine | 49 | R | ||
| VanLeeuwen, Liz | Halsey, Linn | 37 | R | ||
| VanVliet, Antone | Corvallis, Benton | 35 | R | ||
| Whitty, Jim | Coos Bay, Douglas, Coos | 47 | D | ||
| Young, Al | Hillsboro, Washington | 5 | D | ||
| Gridley-Smith, Vicki - Asst. Chief Clerk | |||||
| Hedges, Kim - Journal Clerk | |||||
| Kenady, Ramona - Chief Clerk | |||||
| Moore, Suzanne - Calendar Clerk | |||||
| Vivalo, Joseph - Reading Clerk | |||||
| Wisnovsky, Stephen - Sergeant-at-Arms |
|
||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Bradbury, Bill | Bandon, Coos, Curry, Douglas | 24 | D | ||
| Brenneman, John | Newport, Lincoln, Tillamook, Benton, Lane, Polk, Washington, Yamhill | 2 | R | ||
| Brockman, Peter M. | Sisters, Klamath, Deschutes | 27 | R | ||
| Brown, Walter F. | Milwaukie, Clackamas | 12 | D | ||
| Cease, Jane | Portland, Multnomah | 10 | D | ||
| Cohen, Joyce | Lake Oswego, Clackamas | 13 | D | ||
| Day, L. B. | Salem, Linn, Marion, Polk | 16 | R | ||
| Fadeley, Edward N. | Eugene, Lane | 21 | D | ||
| Frye, William | Eugene, Lane | 22 | D | ||
| Hamby, Jeannette | Hillsboro, Washington | 5 | R | ||
| Hanlon, Charles | Cornelius, Clatsop, Columbia, Washington | 1 | President Pro Tempore |
D | |
| Hannon, Lenn L. | Ashland, Jackson | 26 | R | ||
| Hendriksen, Margie | Eugene, Lane | 20 | D | ||
| Houck, C. T. (Cub) | Salem, Marion, Polk | 17 | R | ||
| Jernstedt, Ken | Hood River, Gilliam, Hood River, Wheeler, Sherman, Wasco, Jefferson, Deschutes | 28 | R | ||
| Kitzhaber, John | Roseburg, Douglas, Jackson, Josephine | 23 | President |
D | |
| McCoy, William | Portland, Multnomah | 8 | D | ||
| Meeker, Anthony | Amity, Marion, Yamhill | 15 | Minority Leader |
R | |
| Monroe, Rod | Portland, Multnomah | 7 | D | ||
| Olson, Bill | Medford, Jackson, Josephine | 25 | R | ||
| Otto, Glenn E. | Troutdale, Clackamas, Multnomah | 11 | D | ||
| Roberts, Frank | Portland, Multnomah | 9 | D | ||
| Ryles, Nancy Wyly | Portland, Washington, Multnomah | 3 | R | ||
| Simmons, James M. | Tigard, Washington | 4 | R | ||
| Starkovich, Steve | Canby, Clackamas, Marion, Lane, Linn | 14 | Majority Leader |
D | |
| Thorne, Mike | Pendleton, Umatilla, Union, Wallowa | 29 | D | ||
| Timms, Eugene D. | Burns, Baker, Crook, Grant, Harney, Lake, Malheur, Morrow | 30 | R | ||
| Trow, Clifford | Corvallis, Benton, Polk | 18 | D | ||
| Wyers, Jan | Portland, Multnomah | 6 | D | ||
| Yih, Mae | Albany, Benton, Linn | 19 | D | ||
| Aanderud, Kris - Calendar Clerk | |||||
| Cadmus, Maribel - Secretary of the Senate | |||||
| Hall, Judy - Asst. Sec. of the Senate | |||||
| Hefke, Genoa - Journal Clerk | |||||
| Merrill, Donna - Asst. Sec. of the Senate | |||||
| Packard, Perry - Sergeant-at-Arms | |||||
| Schofield, Ron - Reading Clerk | |||||
1, 2Patrick Gillis was recalled March 1985; John Minnis was appointed on April 18, 1995 to fill vacancy. |
|||||