Oregon Legislators and Staff Guide

Vera Katz
House Speaker
State Government Legislators and Staff
1987 Regular Session (64th): January 12-June 28
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Agrons, Bernie | Klamath Falls, Klamath | 53 | D | ||
| Anderson, Verner | Roseburg, Douglas | 45 | R | ||
| Barilla, Rocky | Salem, Marion, Polk | 31 | D | ||
| Bauman, Judith C. | Portland, Multnomah | 13 | D | ||
| Bellamy, Bill C. | Culver, Jefferson, Deschutes | 55 | R | ||
| Brogoitti, Robert A. | La Grande, Union, Wallowa | 58 | R | ||
| Bunn, Stan | Dayton, Marion, Yamhill | 29 | R | ||
| Burton, Mike | Portland, Multnomah | 17 | D | ||
| Butsch, Don | Newport, Benton, Lane, Lincoln | 4 | R | ||
| Calouri, Ted L. | Beaverton, Washington | 7 | R | ||
| Campbell, Larry | Eugene, Lane, Douglas | 43 | Minority Leader |
R | |
| Carter, Margaret L. | Portland, Multnomah | 18 | D | ||
| Cease, Ron | Portland, Multnomah | 19 | D | ||
| Dix, David | Eugene, Lane | 41 | D | ||
| Dwyer, William J. | Springfield, Lane | 42 | D | ||
| 1Eachus, Ron | Eugene, Lane | 39 | D | ||
| Fawbush, Wayne H. | Hood River, Gilliam, Wasco, Hood River, Sherman, Wheeler | 56 | D | ||
| Ford, Mary Alice | Portland, Washington | 8 | R | ||
| French, Ray | Heppner, Baker, Crook, Grant, Morrow | 59 | R | ||
| Gilman, George L. | Central Point, Jackson | 50 | R | ||
| Gilmour, Jeff | Jefferson, Marion, Linn | 30 | D | ||
| Gold, Shirley | Portland, Multnomah | 14 | D | ||
| 2Hammerstad, Judie | Lake Oswego, Clackamas, Washington | 27 | D | ||
| Hanlon, Tom | Cannon Beach, Clatsop, Columbia, Washington | 2 | D | ||
| Hanneman, Paul | Cloverdale, Tillamook, Lincoln, Polk, Washington, Yamhill | 3 | R | ||
| Hayden, Cedric | Fall Creek, Clackamas, Lane, Linn, Marion | 38 | R | ||
| 2Hooley, Darlene | West Linn, Clackamas, Washington | 27 | D | ||
| Hosticka, Carl | Eugene, Lane | 40 | D | ||
| Hugo, Bruce | Scappoose, Columbia, Washington | 1 | D | ||
| Johnson, Eldon | Medford, Jackson, Josephine | 51 | R | ||
| Jolin, Peg L. | Cottage Grove, Lane, Douglas | 44 | D | ||
| Jones, Delna | Aloha, Washington | 6 | R | ||
| Jones, Denny | Ontario, Harney, Lake, Malheur | 60 | R | ||
| Katz, Vera | Portland, Multnomah | 10 | Speaker |
D | |
| Kopetski, Mike | Keizer, Marion, Polk | 33 | D | ||
| Kotulski, Rick | Corbett, Multnomah, Clackamas | 22 | D | ||
| Markham, Bill | Riddle, Douglas, Jackson | 46 | R | ||
| Mason, Tom L. | Portland, Multnomah | 11 | Speaker Pro Tempore |
D | |
| McCarty, Ron | Portland, Multnomah | 16 | D | ||
| McCracken, Mike | Albany, Linn, Benton | 36 | D | ||
| McTeague, Dave | Milwaukie, Clackamas | 25 | D | ||
| Miller, Randy | Lake Oswego, Clackamas | 24 | Minority Leader |
R | |
| Minnis, John M. | Portland, Multnomah | 20 | R | ||
| Norris, Charles R. | Hermiston, Umatilla | 57 | R | ||
| Parkinson, Fred | Silverton, Marion | 28 | R | ||
| Peterson, Nancy D. | Ashland, Jackson | 52 | D | ||
| Phillips, Paul | Tigard, Washington | 9 | R | ||
| Pickard, Bob | Bend, Klamath, Deschutes | 54 | R | ||
| Roberts, Lonnie J. | Portland, Multnomah | 21 | D | ||
| Sayler, Gene | Portland, Multnomah | 15 | R | ||
| Schoon, John | Rickreall, Benton, Polk | 34 | R | ||
| Schroeder, Walter | Gold Beach, Curry, Coos | 48 | R | ||
| Shiprack, Robert R. | Beavercreek, Clackamas | 23 | D | ||
| Sides, Charles A. | Salem, Marion | 32 | R | ||
| Sowa, Larry | Oregon City, Clackamas | 26 | D | ||
| Springer, Richard S. | Portland, Multnomah | 12 | D | ||
| 3Trahern, George E. | Grants Pass, Josephine | 49 | R | ||
| VanLeeuwen, Liz | Halsey, Linn | 37 | R | ||
| VanVliet, Tony | Corvallis, Benton | 35 | R | ||
| Whitty, Jim | Coos Bay, Douglas, Coos | 47 | D | ||
| Young, Al | Hillsboro, Washington | 5 | D | ||
| Gridley-Smith, Vicki - Asst. Chief Clerk | |||||
| Kenady, Ramona - Chief Clerk | |||||
| MacGregor, Kory - Reading Clerk | |||||
| Misel, Mary - Sergeant-at-Arms | |||||
| Otto, Karen D. - Calendar Clerk | |||||
| Woodrum, Dar - Journal Clerk |
|
||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| 4Bloom, William | Portland, Washington, Multnomah | 3 | R | ||
| Bradbury, Bill | Bandon, Coos, Curry, Douglas | 24 | Majority Leader | D | |
| Brenneman, John | Newport, Lincoln, Tillamook, Benton, Lane, Polk, Washington, Yamhill | 2 | R | ||
| Brockman, Peter M. | Sisters, Klamath, Deschutes | 27 | R | ||
| 5Bunn, James Lee | McMinnville, Marion, Yamhill | 15 | R | ||
| Cease, Jane | Portland, Multnomah | 10 | D | ||
| Cohen, Joyce | Lake Oswego, Clackamas | 13 | D | ||
| Dukes, Joan | Astoria, Clatsop, Columbia, Washington | 1 | D | ||
| Frye, William | Eugene, Lane | 22 | President Pro Tempore |
D | |
| Hamby, Jeannette | Hillsboro, Washington | 5 | R | ||
| Hannon, Lenn L. | Ashland, Jackson | 26 | R | ||
| Hill, Jim A. | Salem, Marion, Polk, Linn | 16 | D | ||
| Hill, Larry | Springfield, Lane | 21 | D | ||
| Houck, C. T. (Cub) | Salem, Marion, Polk | 17 | R | ||
| Jernstedt, Ken | Hood River, Gilliam, Hood River, Jefferson, Sherman, Wasco, Wheeler, Deschutes | 28 | R | ||
| Kennemer, Bill | Milwaukie, Clackamas | 12 | R | ||
| Kerans, Grattan | Eugene, Lane | 20 | D | ||
| Kintigh, Bob | Springfield, Clackamas, Marion, Lane, Linn | 14 | R | ||
| Kitzhaber, John | Roseburg, Douglas, Jackson, Josephine | 23 | President |
D | |
| McCoy, William | Portland, Multnomah | 8 | D | ||
| 6Meeker, Anthony | Amity, Marion, Yamhill | 15 | Minority Leader | R | |
| Monroe, Rod | Portland, Multnomah | 7 | D | ||
| Olson, Bill | Medford, Jackson, Josephine | 25 | R | ||
| Otto, Glenn E. | Troutdale, Clackamas, Multnomah | 11 | D | ||
| Roberts, Frank | Portland, Multnomah | 9 | D | ||
| 7Ryles, Nancy Wyly | Portland, Washington, Multnomah | 3 | R | ||
| Simmons, Jim | Tigard, Washington | 4 | R | ||
| Thorne, Mike | Pendleton, Umatilla, Union, Wallowa | 29 | D | ||
| Timms, Eugene D. | Burns, Baker, Crook, Grant, Harney, Lake, Malheur, Morrow | 30 | R | ||
| Trow, Clifford W. | Corvallis, Benton, Polk | 18 | D | ||
| Wyers, Jan | Portland, Multnomah | 6 | D | ||
| Yih, Mae | Albany, Benton, Linn | 19 | D | ||
| Beck, Chris - Reading Clerk | |||||
| Cadmus, Maribel - Secretary of the Senate | |||||
| Hall, Judy - Journal Clerk | |||||
| Heater, Brian - Sergeant-at-Arms | |||||
| Merrill, Donna - Asst. Secretary of the Senate | |||||
| Meyer, Deborah, Calendar Clerk | |||||
1Ron Eachus resigned Oct. 8, 1987 to accept appointment as Public Utility Commissioner; Jim Edmunson appointed Nov. 4, 1987 to fill the vacancy. 2Darlene Hooley resigned Apr. 24, 1987 to accept appointment to the Washington County Commissioners seat; Judi Hammerstad appointed Apr. 28, 1987 to fill the vacancy. 3George Trahern resigned House seat to accept appointment to Senate in March 1988; Bob Repine appointed to fill the vacancy. 4, 7Senator Nancy Ryles resigned May 15, 1987; Bill Bloom appointed on May 19, 1987 to fill the vacancy. 5, 6Senator Tony Meeker resigned on July 9, 1987; Jim Bunn appointed August 13, 1987, to fill the vacancy. |
|||||