Oregon Legislators and Staff Guide

John Kitzhaber
Senate President
State Government Legislators and Staff
1989 Regular Session (65rd): January 9-July 4
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Agrons, Bernie | Klamath Falls, Klamath | 53 | D | ||
| Baum, Ray | LaGrande, Union, Wallowa | 58 | R | ||
| Bauman, Judy C. | Portland, Multnomah | 13 | D | ||
| Brian, Tom | Tigard, Washington | 9 | D | ||
| Bunn, Stan | Dayton, Yamhill, Marion | 29 | R | ||
| Burton, Mike | Portland, Multnomah | 17 | Speaker Pro Tempore |
D | |
| Calhoon, Ernie | Medford, Jackson | 50 | D | ||
| Calouri, Ted | Beaverton, Washington | 7 | R | ||
| Campbell, Larry L. | Eugene, Lane, Douglas | 43 | Minority Leader |
R | |
| Carter, Margaret | Portland, Multnomah | 18 | D | ||
| Cease, Ron | Portland, Multnomah | 19 | D | ||
| Clark, Wayne Gordon III | West Linn, Washington, Clackamas | 27 | R | ||
| Clarno, Beverly A. | Bend, Jefferson, Deschutes | 55 | R | ||
| Courtney, Peter | Salem, Marion, Polk | 33 | D | ||
| Derfler, Gene | Salem, Marion, Polk | 31 | R | ||
| Dix, David | Eugene, Lane | 41 | Majority Leader |
D | |
| Dominy, Samuel L. | Cottage Grove, Lane, Douglas | 44 | D | ||
| Dwyer, William J. | Springfield, Lane | 42 | D | ||
| Edmunson, Jim | Eugene, Lane | 39 | D | ||
| Ford, Mary Alice | Portland, Washington | 8 | R | ||
| Gershon, Norm | Roseburg, Douglas | 45 | D | ||
| Gilmour, Jeffrey L. | Jefferson, Marion, Linn | 30 | D | ||
| Hanlon, Tom | Cannon Beach, Clatsop, Washington, Columbia | 2 | D | ||
| Hanneman, Paul | Cloverdale, Tillamook, Lincoln, Polk, Washington, Yamhill | 3 | R | ||
| Hayden, Cedric | Fall Creek, Clackamas, Lane, Linn, Marion | 38 | R | ||
| Hosticka, Carl | Eugene, Lane | 40 | D | ||
| Hugo, Bruce | Scappoose, Columbia, Washington | 1 | D | ||
| Johnson, Eldon | Medford, Jackson, Josephine | 51 | R | ||
| Jones, Delna | Aloha, Washington | 6 | R | ||
| Jones, Denny | Ontario, Harney, Lake, Malheur | 60 | R | ||
| Katz, Vera | Portland, Multnomah | 10 | Speaker |
D | |
| Keisling, Phil | Portland, Multnomah | 12 | D | ||
| Kotulski, Rick | Corbett, Multnomah, Clackamas | 22 | D | ||
| Mannix, Kevin | Salem, Marion | 32 | D | ||
| Markham, Bill | Riddle, Douglas, Josephine, Jackson | 46 | R | ||
| Mason, Tom | Portland, Multnomah | 11 | D | ||
| McTeague, Dave | Milwaukie, Clackamas | 25 | D | ||
| Miller, Randy | Lake Oswego, Clackamas | 24 | R | ||
| Minnis, John M. | Portland, Multnomah | 20 | R | ||
| Nelson, Michael | Baker, Baker, Grant, Morrow, Crook | 59 | D | ||
| Norris, Charles R. | Hermiston, Umatilla | 57 | R | ||
| Oakley, Carolyn | Albany, Linn, Benton | 36 | R | ||
| Parkinson, Fred | Silverton, Marion | 28 | R | ||
| Peterson, Nancy | Ashland, Jackson | 52 | D | ||
| Pickard, Bob | Bend, Klamath, Deschutes | 54 | R | ||
| Repine, Bob | Grants Pass, Josephine | 49 | R | ||
| Rijken, Hedy | Newport, Benton, Lane, Lincoln | 4 | D | ||
| Roberts, Lonnie | Portland, Multnomah | 21 | D | ||
| Sayler, Gene | Portland, Multnomah | 15 | R | ||
| Schoon, John | Rickreall, Benton, Polk | 34 | R | ||
| Schroeder, Walter | Gold Beach, Curry, Coos | 48 | R | ||
| Shiprack, Robert R. | Beavercreek, Clackamas | 23 | D | ||
| Sowa, Larry | Oregon City, Clackamas | 26 | D | ||
| Stein, Beverly | Portland, Multnomah | 14 | D | ||
| VanLeeuwen, Liz | Halsey, Linn | 37 | R | ||
| VanVliet, Tony | Corvallis, Benton | 35 | R | ||
| Walden, Greg P. | Hood River, Gilliam, Wasco, Hood River, Sherman, Wheeler | 56 | R | ||
| Wehage, Rodger | Portland, Multnomah | 16 | R | ||
| Whitty, Jim | Coos Bay, Douglas, Coos | 47 | D | ||
| Young, Al | Hillsboro, Washington | 5 | D | ||
| Church, Lana - Journal Editor | |||||
| Gridley-Smith, Vicki - Asst. Chief Clerk | |||||
| Kadaja, Patti - Calendar Composer | |||||
| Kenady, Ramona - Chief Clerk | |||||
| Prange, Joe - Reading Clerk | |||||
| Wisnovsky, Stephen - Sergeant-at-Arms |
|
||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Bradbury, Bill | Bandon, Coos, Curry | 24 | Majority Leader |
D | |
| Brenneman, John | Newport, Lincoln, Tillamook, Benton, Lane, Polk, Washington, Yamhill | 2 | R | ||
| Brockman, Peter Marik | Sisters, Klamath, Deschutes | 27 | R | ||
| Bunn, Jim | McMinnville, Marion, Yamhill | 15 | R | ||
| Cease, Jane | Portland, Multnomah | 10 | D | ||
| Cohen, Joyce | Lake Oswego, Clackamas | 13 | D | ||
| Dukes, Joan | Astoria, Clatsop, Columbia, Washington | 1 | D | ||
| Fawbush, Wayne | Hood River, Gilliam, Hood River, Jefferson, Sherman, Wasco, Wheeler, Deschutes | 28 | D | ||
| Gold, Shirley | Portland, Multnomah | 7 | D | ||
| Grensky, Ronald D. | Medford, Jackson, Josephine | 25 | R | ||
| Hamby, Jeannette | Hillsboro, Washington | 5 | R | ||
| Hannon, Lenn L. | Ashland, Jackson | 26 | R | ||
| Hill, Jim | Salem, Marion, Polk, Linn | 16 | D | ||
| Hill, Larry | Springfield, Lane | 21 | D | ||
| Houck, C. T. (Cub) | Salem, Marion, Polk | 17 | Minority Leader |
R | |
| Jolin, Peggy | Cottage Grove, Lane, Douglas | 22 | D | ||
| Kennemer, Bill | Milwaukie, Clackamas | 12 | R | ||
| Kerans, Grattan | Eugene, Lane | 20 | D | ||
| Kintigh, Bob | Springfield, Clackamas, Marion, Lane, Linn | 14 | R | ||
| Kitzhaber, John | Roseburg, Douglas, Jackson, Josephine | 23 | President |
D | |
| McCoy, Bill | Portland, Multnomah | 8 | D | ||
| Otto, Glenn E. | Troutdale, Clackamas, Multnomah | 11 | D | ||
| Phillips, Paul | Tigard, Washington | 4 | R | ||
| Roberts, Frank L. | Portland, Multnomah | 9 | President Pro Tempore |
D | |
| Shoemaker, Bob | Portland, Washington, Multnomah | 3 | D | ||
| Springer, Dick | Portland, Multnomah | 6 | D | ||
| Thorne, Mike | Pendleton, Umatilla, Union, Wallowa | 29 | D | ||
| Timms, Eugene D. | Burns, Baker, Crook, Grant, Harney, Lake, Malheur, Morrow | 30 | R | ||
| Trow, Clifford W. | Corvallis, Benton, Polk | 18 | D | ||
| Yih, Mae | Albany, Benton, Linn | 19 | D | ||
| Clifford, John - Sergeant-at-Arms | |||||
| Day, Cathy - Journal Editor | |||||
| Hall, Judy - Asst. Sec. of the Senate | |||||
| Loughran, Fergus - Reading Clerk | |||||
| Merrill, Donna - Secretary of the Senate | |||||
| Meyer, Deborah - Calendar Composer | |||||