Oregon Legislators and Staff Guide

John Kitzhaber
Senate President
State Government Legislators and Staff
1991 Regular Session (66th): January 14-June 30
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Barnes, Jerry | Ashland, Jackson | 52 | R | ||
| Baum, Raymond | La Grande, Union, Wallowa, Umatilla | 58 | R | ||
| 1Bauman, Judy | Portland, Multnomah | 13 | D | ||
| Bell, Marie D. | Eugene, Lane | 41 | R | ||
| 2Brian, Tom | Tigard, Washington | 9 | D | ||
| Bunn, Stan | Dayton, Yamhill, Marion | 29 | R | ||
| Burton, Mike | Portland, Multnomah | 17 | D | ||
| Calouri, Ted | Beaverton, Washington | 7 | R | ||
| Campbell, Larry | Eugene, Lane, Douglas | 43 | Speaker | R | |
| Carter, Margaret L. | Portland, Multnomah | 18 | D | ||
| 3Cease, Ronald | Portland, Multnomah | 19 | D | ||
| Clark, Wayne, Jr. (Kelly) | West Linn, Washington, Clackamas | 27 | R | ||
| Clarno, Beverly A. | Bend, Jefferson, Deschutes | 55 | R | ||
| Courtney, Peter | Keizer, Marion, Polk | 33 | Minority Leader |
D | |
| Derfler, Gene | Salem, Marion, Polk | 31 | R | ||
| Dominy, Sam | Cottage Grove, Lane, Douglas | 44 | D | ||
| 4Dwyer, William J. | Springfield, Lane | 42 | D | ||
| Edmunson, Jim | Eugene, Lane | 39 | D | ||
| Ford, Mary Alice | Portland, Washington | 8 | R | ||
| Gilmour, Jeff | Jefferson, Marion, Linn | 30 | D | ||
| Hayden, Cedric | Eugene, Lane, Linn, Marion, Clackamas | 38 | R | ||
| Hosticka, Carl | Eugene, Lane | 40 | D | ||
| Hugo, Bruce | Scappoose, Columbia, Washington | 1 | D | ||
| Johnson, Eldon | Medford, Jackson, Josephine | 51 | R | ||
| Johnson, Rod | Roseburg, Douglas | 45 | R | ||
| Jones, Delna | Aloha, Washington | 6 | R | ||
| Jones, Denny | Ontario, Harney, Lake, Malheur | 60 | R | ||
| Josi, Timothy E. | Bay City, Tillamook, Lincoln, Polk, Washington, Yamhill | 3 | D | ||
| Katz, Vera | Portland, Multnomah | 10 | D | ||
| Mannix, Kevin Leese | Salem, Marion | 32 | D | ||
| Markham, Bill | Riddle, Douglas, Jackson, Josephine | 46 | Speaker Pro Tempore | R | |
| Mason, Tom | Portland, Multnomah | 11 | D | ||
| McTeague, Dave | Milwaukie, Clackamas | 25 | D | ||
| Meek, John E. | Hillsboro, Washington | 5 | R | ||
| Miller, Randy | Lake Oswego, Clackamas | 24 | R | ||
| Minnis, John M. | Portland, Multnomah | 20 | R | ||
| Naito, Lisa H. | Portland, Multnomah | 15 | D | ||
| Nelson, Michael R. | Baker City, Baker, Grant, Morrow, Crook | 59 | D | ||
| Norris, Charles R. | Hermiston, Umatilla | 57 | R | ||
| Novick, Tom | Portland, Multnomah | 16 | D | ||
| Oakley, Carolyn L. | Albany, Linn, Benton | 36 | R | ||
| Parkinson, Fred | Silverton, Marion | 28 | R | ||
| Parks, Del | Klamath Falls, Klamath | 53 | R | ||
| 5Pickard, Bob | Bend, Klamath, Deschutes | 54 | R | ||
| Repine, Bob | Grants Pass, Josephine | 49 | R | ||
| Rijken, Hedy | Newport, Benton, Lane, Lincoln | 4 | D | ||
| Roberts, Lonnie J. | Portland, Multnomah | 21 | D | ||
| Schoon, John | Rickreall, Benton, Polk | 34 | R | ||
| Schroeder, Walter | Gold Beach, Curry, Coos | 48 | R | ||
| 6Shibley, Gail | Portland, Multnomah | 12 | D | ||
| Shiprack, Bob | Beavercreek, Clackamas | 23 | D | ||
| Sowa, Larry | Oregon City, Clackamas | 26 | D | ||
| Stein, Beverly | Portland, Multnomah | 14 | D | ||
| Sunseri, Ron P. | Gresham, Multnomah, Clackamas | 22 | R | ||
| Taylor, Jacqueline S. | Astoria, Clatsop, Columbia, Washington | 2 | D | ||
| VanLeeuwen, Liz | Halsey, Linn | 37 | R | ||
| VanVliet, Tony | Corvallis, Benton | 35 | R | ||
| Walden, Greg | Hood River, Gilliam, Wasco, Hood River, Sherman, Wheeler | 56 | Majority Leader |
R | |
| Watt, John W. | Medford, Jackson | 50 | R | ||
| Whitty, Jim | Coos Bay, Douglas, Coos | 47 | D | ||
| Gridley-Smith, Vicky - Asst. Chief clerk | |||||
| Kenady, Ramona - Chief Clerk | |||||
| Martin, Ann - Journal Editor | |||||
| Mezner, Rhonda - Calendar Composer | |||||
| Perry, Bill - Sergeant-at-Arms | |||||
| Rayburn, Troy - Reading Clerk |
|
||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Bradbury, Bill | Bandon, Coos, Curry, Douglas | 24 | Majority Leader | D | |
| Brenneman, John | Newport, Lincoln, Tillamook, Benton, Lane, Polk, Washington, Yamhill | 2 | Minority Leader | R | |
| Brockman, Peter Marik | Sisters, Klamath, Deschutes | 27 | R | ||
| Bunn, James Lee | Marion, Yamhill | 15 | R | ||
| 7Cease, Jane Hardy | Portland, Multnomah | 10 | D | ||
| Cohen, Joyce | Lake Oswego, Clackamas, Washington | 13 | D | ||
| 9Duff, Scott W. | Adams, Umatilla, Union, Wallowa | 29 | D | ||
| Dukes, Joan M. | Astoria, Clatsop, Columbia | 1 | D | ||
| Fawbush, Wayne | Hood River, Gilliam, Hood River, Jefferson, Sherman, Wasco, Wheeler, Deschutes | 28 | D | ||
| Gold, Shirley | Portland, Multnomah | 7 | D | ||
| Grensky, Ronald D. | Medford, Jackson, Josephine | 25 | R | ||
| Hamby, Jeannette | Hillsboro, Washington | 5 | R | ||
| Hannon, Lenn Lamar | Ashland, Jackson | 26 | R | ||
| Hill, Jim A. | Salem, Marion, Polk, Linn | 16 | D | ||
| 8Hill, Larry | Springfield, Lane | 21 | D | ||
| Jolin, Peggy | Cottage Grove, Lane, Douglas | 22 | D | ||
| Kennemer, Bill | Milwaukie, Clackamas | 12 | R | ||
| Kerans, Grattan | Eugene, Lane | 20 | D | ||
| Kintigh, Bob | Springfield, Lane, Linn, Marion, Clackamas | 14 | R | ||
| Kitzhaber, John | Roseburg, Douglas, Jackson, Josephine | 23 | President | D | |
| McCoy, Bill | Portland, Multnomah | 8 | D | ||
| Otto, Glenn Edward | Troutdale, Clackamas, Multnomah | 11 | D | ||
| Phillips, Paul | Tigard, Washington | 4 | R | ||
| Roberts, Frank L. | Portland, Multnomah | 9 | President Pro Tempore | D | |
| Shoemaker, Robert C. | Portland, Washington, Multnomah | 3 | D | ||
| Smith, Tricia | Salem, Marion, Polk | 17 | D | ||
| Springer, Richard Samuel | Portland, Multnomah | 6 | D | ||
| 9Thorne, Mike | Pendleton, Umatilla, Union, Wallowa | 29 | D | ||
| Timms, Eugene Dale | Burns, Baker, Crook, Grant, Lake, Harney, Morrow, Malheur | 30 | R | ||
| Trow, Clifford W. | Corvallis, Benton, Polk | 18 | D | ||
| Yih, Mae Chih-Feng Dunn | Albany, Benton, Linn | 19 | D | ||
| Bella, Steve - Reading Clerk | |||||
| Cage, Jenelle - Administrative Secretary | |||||
| Day, Cathy - Journal Editor | |||||
| deSchweinitz, Anne - Asst. Sergeant-at-Arms | |||||
| Hall, Judy - Asst. Secretary of the Senate | |||||
| Hartell, Jason - Sergeant-at-Arms | |||||
| Heater, Brian - Sergeant-at-Arms | |||||
| Merrill, Donna - Secretary of the Senate | |||||
| Meyer, Deborah - Calendar Composer | |||||
| Page - Andra Woodrum | |||||
| Page - Darin F. Campbell | |||||
| Page - Eric Blackburn | |||||
| Page - Holly Brown | |||||
| Page - Jill Rader | |||||
| Page - Molly Kemmy | |||||
| Page - Monica Cooper | |||||
| Page - Nicole Bales | |||||
| Page - Sandra Schaecher | |||||
1Judy Bauman resigned November 1, 1991 to accept appointment as Administrator of the Community Services Division; Kate Brown appointed November 26, 1991 to fill vacancy. 2Tom Brian filed change of registration to Republican on September 4, 1991. 3Ron Cease resigned House seat to accept appointment to Senate seat; Avel Gordly appointed September 19, 1991 to fill vacancy. 4Bill Dwyer resigned House seat November 26, 1991 to accept appointment to Senate seat; Lee Beyer appointed to fill vacancy. 5Bob Pickard filed change of registration to Democrat on September 12, 1991. 6Representative Phil Keisling resigned to accept appointment of Secretary of State January 14, 1991;Gail Shibley appointed January 15, 1991 to fill vacancy. 7Jane Cease resigned July 31, 1991 to accept appointment as Administrator of Motor Vehicle Division; Ron Cease appointed by Multnomah County Commissioners to fill vacancy August 22, 1991. 8Larry Hill resigned November 1, 1991, to become lobbyist; Bill Dwyer appointed by Lane County Commissioners to the seat on November 26, 1991. 9Mike Thorne resigned January 17, 1991 to accept appointment as Director of the Port of Portland; Scott Duff was appointed on February 17, 1991 to fill vacancy. |
|||||