Numerical Agency List
Select an agency link from the list below to view related Oregon Administrative Rules.
Numerical range quick links 100-299 | 300-499 | 500-699 | 700-999
| Chapter | Agency |
|---|---|
| 100-299 | |
| 101 | Oregon Health Authority, Public Employees' Benefit Board |
| 104 | Military Department, Office of Emergency Management |
| 105 | Department of Administrative Services, Human Resource Services Division |
| 110 | Department of Administrative Services, Capitol Planning Commission |
| 111 | Oregon Health Authority, Oregon Educators Benefit Board |
| 114 | Office of the Long Term Care Ombudsman |
| 115 | Employment Relations Board |
| 121 | Department of Administrative Services, Office of Business Administration |
| 122 | Department of Administrative Services, Budget and Management Division |
| 123 | Oregon Business Development Department |
| 125 | Department of Administrative Services |
| 137 | Department of Justice |
| 141 | Department of State Lands |
| 142 | Department of State Lands, South Slough National Estuarine Research Reserve |
| 150 | Department of Revenue |
| 151 | Education and Workforce Policy Advisor, Office of Education and Workforce Policy |
| 156 | Legislative Administration Committee |
| 160 | Secretary of State, Corporation Division |
| 161 | Appraiser Certification and Licensure Board |
| 162 | Secretary of State, Audits Division |
| 165 | Secretary of State, Elections Division |
| 166 | Secretary of State, Archives Division |
| 167 | Secretary of State, Business Services Division |
| 170 | Oregon State Treasury |
| 171 | Oregon Investment Council |
| 172 | Oregon Facilities Authority |
| 173 | Oregon 529 College Savings Board |
| 177 | Oregon State Lottery |
| 190 | Business Development Department, Oregon Arts Commission |
| 198 | Judicial Department |
| 199 | Oregon Government Ethics Commission |
| 213 | Oregon Criminal Justice Commission |
| 230 | Department of Oregon State Police, State Athletic Commission |
| 250 | Oregon State Marine Board |
| 255 | Board of Parole and Post-Prison Supervision |
| 257 | Department of Oregon State Police |
| 259 | Department of Public Safety Standards and Training |
| 274 | Department of Veterans' Affairs |
| 291 | Department of Corrections |
| 300-499 | Back to the Top |
| 309 | Oregon Health Authority, Addictions and Mental Health Division: Mental Health Services |
| 325 | Oregon Patient Safety Commission |
| 330 | Department of Energy |
| 331 | Oregon Health Licensing Agency |
| 332 | Oregon Health Licensing Agency, Board of Direct Entry Midwifery |
| 333 | Oregon Health Authority, Public Health Division |
| 334 | Board of Massage Therapists |
| 335 | Board of Examiners for Speech-Language Pathology and Audiology |
| 337 | Board of Medical Imaging |
| 338 | Oregon Health Licensing Agency, Environmental Health Registration Board |
| 339 | Occupational Therapy Licensing Board |
| 340 | Department of Environmental Quality |
| 345 | Department of Energy, Energy Facility Siting Council |
| 350 | Columbia River Gorge Commission |
| 405 | Oregon Disabilities Commission |
| 407 | Department of Human Services, Administrative Services Division and Director's Office |
| 409 | Oregon Health Authority, Office for Oregon Health Policy and Research |
| 410 | Oregon Health Authority, Division of Medical Assistance Programs |
| 411 | Department of Human Services, Aging and People with Disabilities and Developmental Disabilities |
| 413 | Department of Human Services, Child Welfare Programs |
| 414 | Employment Department, Child Care Division |
| 415 | Oregon Health Authority, Addictions and Mental Health Division: Addiction Services |
| 416 | Oregon Youth Authority |
| 417 | Department of Human Services, Advisory Council on Child Abuse Assessment |
| 423 | Oregon Commission on Children and Families |
| 436 | Department of Consumer and Business Services, Workers' Compensation Division |
| 437 | Department of Consumer and Business Services, Oregon Occupational Safety and Health Division |
| 438 | Department of Consumer and Business Services, Workers' Compensation Board |
| 440 | Department of Consumer and Business Services, Director's Office |
| 441 | Department of Consumer and Business Services, Division of Finance and Corporate Securities |
| 442 | Oregon Health Authority, Office of Private Health Partnerships |
| 443 | Oregon Health Authority, Oregon Medical Insurance Pool |
| 445 | Department of Consumer and Business Services, Minority, Women and Emerging Small Business |
| 459 | Oregon Public Employees Retirement System |
| 461 | Department of Human Services, Self-Sufficiency Programs |
| 462 | Racing Commission |
| 471 | Employment Department |
| 500-699 | Back to the Top |
| 543 | Oregon State Library |
| 571 | Oregon University System, University of Oregon |
| 573 | Oregon University System, Southern Oregon University |
| 574 | Oregon University System, Western Oregon University |
| 575 | Oregon Student Access Commission |
| 576 | Oregon University System, Oregon State University |
| 577 | Oregon University System, Portland State University |
| 578 | Oregon University System, Oregon Institute of Technology |
| 579 | Oregon University System, Eastern Oregon University |
| 580 | Oregon University System |
| 581 | Oregon Department of Education |
| 582 | Department of Human Services, Vocational Rehabilitation Services |
| 583 | Oregon Student Access Commission, Office of Degree Authorization |
| 584 | Teacher Standards and Practices Commission |
| 585 | Commission for the Blind |
| 586 | Oregon Department of Education, Fair Dismissal Appeals Board |
| 589 | Department of Community Colleges and Workforce Development |
| 603 | Department of Agriculture |
| 604 | Department of Agriculture, Oregon Fine Fescue Commission |
| 605 | Department of Agriculture, Oregon Beef Council |
| 606 | Department of Agriculture, Oregon Bartlett Pear Commission |
| 607 | Department of Agriculture, Oregon Tall Fescue Commission |
| 608 | Department of Agriculture, Western Oregon Onion Commission |
| 609 | Department of Agriculture, Oregon Invasive Species Council |
| 611 | Department of Agriculture, Oregon Raspberry and Blackberry Commission |
| 617 | Department of Agriculture, Oregon Dairy Products Commission |
| 619 | Oregon Wine Board |
| 620 | Department of Agriculture, Oregon Fryer Commission |
| 621 | County Fair Commission |
| 622 | Oregon State Fair and Exposition Center |
| 623 | Department of Agriculture, Oregon Hazelnut Commission |
| 624 | Department of Agriculture, Oregon Alfalfa Seed Commission |
| 628 | Oregon Forest Resources Institute |
| 629 | Department of Forestry |
| 632 | Department of Geology and Mineral Industries |
| 635 | Department of Fish and Wildlife |
| 641 | Department of Agriculture, Oregon Highland Bentgrass Commission |
| 642 | Department of Agriculture, Oregon Mint Commission |
| 643 | Department of Agriculture, Oregon Hop Commission |
| 644 | Department of Agriculture, Oregon Sheep Commission |
| 645 | Department of Agriculture, Oregon Dungeness Crab Commission |
| 646 | Department of Agriculture, Oregon Salmon Commission |
| 647 | Department of Agriculture, Oregon Processed Vegetable Commission |
| 655 | Department of Agriculture, Oregon Orchardgrass Seed Producers Commission |
| 656 | Department of Agriculture, Oregon Trawl Commission |
| 657 | Department of Agriculture, Oregon Ryegrass Growers Seed Commission |
| 658 | Department of Agriculture, Oregon Potato Commission |
| 660 | Land Conservation and Development, Department of |
| 661 | Land Use Board of Appeals |
| 664 | Department of Agriculture, Oregon Clover Seed Commission |
| 668 | Department of Agriculture, Oregon Strawberry Commission |
| 669 | Department of Agriculture, Oregon Sweet Cherry Commission |
| 670 | Department of Agriculture, Oregon Blueberry Commission |
| 678 | Department of Agriculture, Oregon Wheat Commission |
| 679 | Department of Agriculture, Oregon Grains Commission |
| 690 | Water Resources Department |
| 695 | Oregon Watershed Enhancement Board |
| 700-999 | Back to the Top |
| 705 | Education Investment Board |
| 715 | Higher Education Coordinating Commission |
| 731 | Department of Transportation |
| 732 | Department of Transportation, Public Transit Division |
| 733 | Travel Information Council |
| 734 | Department of Transportation, Highway Division |
| 735 | Department of Transportation, Driver and Motor Vehicle Services Division |
| 736 | Parks and Recreation Department |
| 737 | Department of Transportation, Transportation Safety Division |
| 738 | Oregon Department of Aviation |
| 740 | Department of Transportation, Motor Carrier Transportation Division |
| 741 | Department of Transportation, Rail Division |
| 800 | Board of Tax Practitioners |
| 801 | Board of Accountancy |
| 804 | Landscape Architect Board |
| 806 | Board of Architect Examiners |
| 808 | Landscape Contractors Board |
| 809 | Board of Geologist Examiners |
| 811 | Board of Chiropractic Examiners |
| 812 | Construction Contractors Board |
| 813 | Oregon Housing and Community Services Department |
| 817 | Board of Cosmetology |
| 818 | Board of Dentistry |
| 820 | Board of Examiners for Engineering and Land Surveying |
| 830 | Mortuary and Cemetery Board |
| 833 | Board of Licensed Professional Counselors and Therapists |
| 834 | Oregon Health Licensing Agency, Board of Licensed Dietitians |
| 836 | Department of Consumer and Business Services, Insurance Division |
| 837 | Department of State Police, Office of State Fire Marshal |
| 839 | Bureau of Labor and Industries |
| 845 | Oregon Liquor Control Commission |
| 847 | Oregon Medical Board |
| 848 | Physical Therapist Licensing Board |
| 850 | Oregon Board of Naturopathic Medicine |
| 851 | Oregon State Board of Nursing |
| 852 | Board of Optometry |
| 853 | Oregon Health Licensing Agency, Nursing Home Administrators Board |
| 855 | Board of Pharmacy |
| 856 | Public Utility Commssion, Board of Maritime Pilots |
| 858 | Board of Psychologist Examiners |
| 859 | Psychiatric Security Review Board |
| 860 | Public Utility Commission |
| 863 | Real Estate Agency |
| 875 | Veterinary Medical Examining Board |
| 877 | Board of Licensed Social Workers |
| 918 | Department of Consumer and Business Services, Building Codes Division |
| 943 | Oregon Health Authority |
| 945 | Oregon Health Insurance Exchange |
| 951 | Oregon Film and Video Office |
| 952 | Oregon Utility Notification Center |
| 966 | Economic Recovery Review Council |
| 972 | Department of Agriculture, Oregon Albacore Commission |
| Back to the Top |