Home > State > Elections > Recent Elections > 2010 Primary Election
2010 Primary Election
Recent Elections page | 2010 Primary Circuit Court Results | 2010 General Election Results
Key: *Nominated; **Elected; WI = Write In
| Federal Offices | Statewide Offices | |||
| United States Senator | Governor | |||
| Democrat | Total |
Democrat | Total |
|
| Goberman, Paul | 9,985 |
Bradbury, Bill | 110,298 |
|
| Hooker, Loren | 25,152 |
Kitzhaber, John* | 242,545 |
|
| Ron Wyden* | 333,652 |
Obrist, Roger | 16,057 |
|
| Miscellaneous | 3,782 |
Republican | Total
|
|
| Republican | Total
|
Alley, Allen | 99,753 |
|
| Dinkel, G. Shane | 36,760 |
Colvin, Clark | 1,206 |
|
| Huffman, Jim* | 110,450 |
Curtright, William Ames | 12,497 |
|
| Later, Loren | 39,753 |
Dudley, Chris* | 122,855 |
|
| Parker, Robin S. | 14,637 |
Forthan, Bob | 727 |
|
| Stutzman, Tom | 31,859 |
Karr, Darren | 1,127 |
|
| Waldron, Keith | 24,602 |
Lim, John | 47,339 |
|
| Woodland, Walter H. | 4,417 |
Sizemore, Bill | 23,522 |
|
| Miscellaneous | 2,363 |
Watkins, Rex O. | 3,060 |
|
| Miscellaneous | 2,001 |
|||
| U.S. Representative | ||||
| 1st Congressional District | State Treasurer | |||
| Democrat | Total
|
Democrat | Total |
|
| Robinson, David | 14,102 |
Metsger, Rick | 114,597 |
|
| Wu, David* | 61,439 |
Wheeler, Ted* | 216,214 |
|
| Miscellaneous | 383 |
Miscellaneous | 2,273 |
|
| Republican | Total |
Republican | Total
|
|
| Brodhead, Stephan Andrew | 1,213 |
Telfer, Chris* | 214,318 |
|
| Cornilles, Rob* | 21,441 |
Miscellaneous | 2,875 |
|
| Keller, Douglas Fitzgerald | 14,785 |
|||
| Kuzmanich, John | 14,464 |
Superintendent of Public Instruction | ||
| Miscellaneous | 299 |
Nonpartisan | Total |
|
| Castillo, Susan** | 350,501 |
|||
| 2nd Congressional District | Maurer, Ron | 347,981 |
||
| Democrat | Total
|
Miscellaneous | 2,264 |
|
| Segers, Joyce B.* | 37,609 |
|||
| Miscellaneous | 971 |
Judge of the Supreme Court | ||
| Republican | Total |
Nonpartisan | ||
| Walden, Greg* | 74,970 |
Position 4 | Total |
|
| Miscellaneous | 818 |
Kistler, Rives** | 448,552 |
|
| Miscellaneous | 5,857 |
|||
| 3rd Congressional District | Position 5 | Total |
||
| Democrat | Total |
Arlow, Allan J. | 157,603 |
|
| Blumenauer, Earl* | 73,962 |
Landau, Jack L.** | 401,547 |
|
| Sweeney, John | 6,774 |
Miscellaneous | 3,150 |
|
| Miscellaneous | 337 |
|||
| Republican | Total |
Judge of the Court of Appeals | ||
| Lopez, Delia* | 20,007 |
Nonpartisan | ||
| Miscellaneous | 482 |
Position 3 | Total |
|
| Ortega, Darleen** | 451,810 |
|||
| 4th Congressional District | Miscellaneous | 6,208 |
||
| Democrat | Total |
Position 7 | Total |
|
| DeFazio, Peter A.* | 74,568 |
Wollheim, Robert** | 431,223 |
|
| Miscellaneous | 1,677 |
Miscellaneous | 5,416 |
|
| Republican | Total |
|||
| Germond, Jaynee | 12,495 |
|||
| Robinson, Art* | 49,401 |
|||
| Miscellaneous | 512 |
|||
| 5th Congressional District | ||||
| Democrat | Total |
|||
| Schrader, Kurt* | 57,282 |
|||
| Miscellaneous | 945 |
|||
| Republican | Total |
|||
| Bruun, Scott* | 37,778 |
|||
| Thompson, Fred | 22,616 |
|||
| Miscellaneous | 235 |
Source
Official Abstract of Votes, available from the Office of the Secretary of State, Elections Division, 255 Capitol St. NE, Suite 501, Salem 97310
Web: www.sos.state.or.us/elections/
Recent Elections page | 2010 Primary Circuit Court Results | 2010 General Election Results